The SmartLiving1050 is a highly advanced intrusion control panel designed for flexible and scalable security solutions. It comes equipped with 10 terminals and can be expanded up to 50 terminals, making it suitable for both small and large installations. The panel features a dry-contact programmable relay, two programmable open-collector outputs, and an RS232 port for enhanced connectivity. With support for up to 10 partitions, the system can be tailored to complex security requirements. I-BUS device compatibility allows integration with up to 10 Joy keypads, 20 Flex5 expansions, and 20 nBy readers. The system supports 50 user codes, 100 proximity tags, and logs up to 500 events. Housed in a robust metal enclosure (305x320x80mm), it includes a 3A power supply and a 7Ah battery compartment for reliable operation.
Below are the detailed technical specifications:
Specification SmartLiving | |||||
| 505 | 515 | 1050 | 1050L | 10100L |
Terminals on motherboard (configurable as inputs or outputs) | 5 (0) | 10 (5) | |||
Number of terminals supported by the system | - | 15 | 50 | 100 | |
Zone doubling (each input manages 2 zones) | yes | ||||
Number of zones | 10 | 30 | 100 | 200 | |
Programmable relay on motherboard | 1 | ||||
Number of programmable open-collector outputs on motherboard | 2 (150mA) | 2 (500mA) | |||
Input terminals for shock and rollerblind sensors on control panel | 2 | ||||
RS232 port | yes | ||||
Number of partitions available | 5 | 10 | 15 | ||
Installer access codes | 2 | ||||
Number of user-access codes (can be controlled by timers) | 30 | 50 | 100 | ||
Number of nKey Tags or nCards card (can be controlled by timers) | 50 | 100 | 150 | ||
Rolling event buffer | 500 | 1000 | |||
Telephone contact numbers | 15 | ||||
Programmable scenarios (arming configurations) | 30 | ||||
Shortcuts (one-stroke actions) | 37 | ||||
Programmable icons (icons displayed over Joy graphical LCD keypads) | 50 | ||||
Taimers | 10 | 30 | 50 | ||
I-BUS devices | |||||
Number of Joy and nCode keypads supported | 5 | 10 | 15 | ||
Number of Flex5 5-terminal Expansions supported | 4 | 10 | 20 | 40 | |
Number of Air2 Wireless Transceivers supported | 4 | 10 | 20 | 30 | |
Number of nBy readers supported | 10 | 20 | 30 | ||
"Zone mapping" | yes | ||||
Housing | |||||
Housing | metal | ||||
Dimensions | 305x220x80mm | 500x380x95mm | |||
Power supply voltage | 230VAC, 50/60Hz | ||||
Power supply
| 1,2A | 3A | 5A | ||
Battery housing | 12V,7Ah | 12V, 17Ah | |||
Weight (without battery) | 2,5kg | 2,2kg | 5,1kg | 5,3kg |