The SmartLiving515 is a versatile intrusion control panel designed for advanced security management. It features 5 terminals, expandable up to 15, and supports a wide range of programmable options for comprehensive protection. The panel includes a dry-contact programmable relay, two programmable open-collector outputs, and an RS232 port for connectivity. With support for up to 5 partitions, 30 user codes, 50 proximity tags, and a 500-event log, this system is ideal for both residential and commercial applications. The robust metal housing (305x220x80mm) ensures durability, and the 1.2A power supply with 7Ah battery housing offers reliable operation even during power outages. The SmartLiving515 supports I-BUS devices, including up to 5 Joy keypads, 10 Flex5 expansions, and 10 nBy readers, making it highly adaptable to various security needs.
Specification SmartLiving | |||||
| 505 | 515 | 1050 | 1050L | 10100L |
Terminals on motherboard (configurable as inputs or outputs) | 5 (0) | 10 (5) | |||
Number of terminals supported by the system | - | 15 | 50 | 100 | |
Zone doubling (each input manages 2 zones) | yes | ||||
Number of zones | 10 | 30 | 100 | 200 | |
Programmable relay on motherboard | 1 | ||||
Number of programmable open-collector outputs on motherboard | 2 (150mA) | 2 (500mA) | |||
Input terminals for shock and rollerblind sensors on control panel | 2 | ||||
RS232 port | yes | ||||
Number of partitions available | 5 | 10 | 15 | ||
Installer access codes | 2 | ||||
Number of user-access codes (can be controlled by timers) | 30 | 50 | 100 | ||
Number of nKey Tags or nCards card (can be controlled by timers) | 50 | 100 | 150 | ||
Rolling event buffer | 500 | 1000 | |||
Telephone contact numbers | 15 | ||||
Programmable scenarios (arming configurations) | 30 | ||||
Shortcuts (one-stroke actions) | 37 | ||||
Programmable icons (icons displayed over Joy graphical LCD keypads) | 50 | ||||
Taimers | 10 | 30 | 50 | ||
I-BUS devices | |||||
Number of Joy and nCode keypads supported | 5 | 10 | 15 | ||
Number of Flex5 5-terminal Expansions supported | 4 | 10 | 20 | 40 | |
Number of Air2 Wireless Transceivers supported | 4 | 10 | 20 | 30 | |
Number of nBy readers supported | 10 | 20 | 30 | ||
"Zone mapping" | yes | ||||
Housing | |||||
Housing | metal | ||||
Dimensions | 305x220x80mm | 500x380x95mm | |||
Power supply voltage | 230VAC, 50/60Hz | ||||
Power supply
| 1,2A | 3A | 5A | ||
Battery housing | 12V,7Ah | 12V, 17Ah | |||
Weight (without battery) | 2,5kg | 2,2kg | 5,1kg | 5,3kg |