Support: | BE WAVE system |
Frequency band: | 868.0 ... 868.6 MHz ( ABAX2 ) |
Radio communication range (at open area): | max. 1100 m |
Alarm signaling: | Signal to the BE WAVE mobile application (from controller), LED |
Tamper contact: | ![]() |
Mobile phones support: | Cooperation with the controllers of the Smart-Hub series : |
Main features: | - Detection angle : 90 ° - Detector range : 15 x 24 m - Motion Detection : 0.3 ... 3 m/s - Temperature compensation - Camera view angle : 65 ° - Supported resolutions : 640 x 480 px - Pictures recording format : JPEG - Day/night mode - IR illuminator - still images : 3 (alarm), at the request of the user |
Housing: | Plastic |
Color: | White |
Environmental class EN 50130-5: | II |
Power supply: | |
Current consumption: | 16 mA 90 µA (Standby mode) |
Backup time: | ~ 2 years |
Operation temp: | -10 °C ... 55 °C |
Permissible relative humidity: | 93 % ± 3 % |
Weight: | 0.16 kg |
Dimensions: | 62 x 137 x 43 mm |
Manufacturer / Brand: | SATEL |
Guarantee: | 2 years |