Sensor: | 1/2.8 " CMOS |
Matrix size: | 2.1 Mpx |
Optical zoom: | ![]() |
Resolution: | 1920 x 1080 - 1080p |
Matrix size: | 120 x 90 px |
View angle: | 50 ° |
Resolution: | 120 x 90 px |
Standard: | TCP/IP |
Range of IR illumination: | 5 m |
White light LED illuminator range: | 5 m |
Temperature measurement: | ![]() |
Temperature measurement range: | 30 °C ... 50 °C |
Accuracy of temperature measurement: | ± 0.1 °C |
Face recognition distance: | 0.3 m ... 1.8 m (max 100 000 faces in the database) |
RFID proximity reader built-in: | 13.56 MHz S50 |
Internal memory: | Support storage of 300 000 records |
Video output: | ![]() |
RS-485 interface: | ![]() |
RS-232 interface: | ![]() |
Wiegand interface: | ![]() |
USB: | 2 x USB 2.0 |
Memory card slot: | ![]() |
Alarm inputs / outputs: | 2 / 2 - Relay outputs |
Audio: | Speaker built-in |
Network interface: | |
Network protocols: | IPv4, RTSP, RTP, TCP, UDP, P2P |
WEB Server: | Built-in |
ONVIF: | ![]() |
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Main features: | |
Power supply: | 12 V DC / 2 A (power adapter included) |
Power consumption: | ≤ 24 W |
Housing: | Aluminum + Tempered glass |
Color: | Black + Silver |
"Index of Protection": | ![]() |
Operation temp: | |
Weight: | 2 kg |
Dimensions: | 313 x 130 x 59 mm |
Montage hole diameter: | 37 mm |
Supported languages: | English |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |