Standard: | TCP/IP |
Sensor: | 1/3 " Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Scanning system: | Progressive |
Resolution: | 2688 x 1520 - 4 Mpx , 2560 x 1440 - 3.7 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p 1280 x 960 - 1.3 Mpx 1280 x 720 - 720p |
Lens: | 2.8 mm |
View angle: | |
Range of IR illumination: | 30 m |
RS-485 interface: | ![]() |
Memory card slot: | ![]() |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | ![]() |
Audio: | ![]() |
Bitrate: | 12 ... 8448 kbps - H.265 32 ... 10240 kbps - H.264 |
Main stream frame rate: | 20 fps @ 4 Mpx 25 fps @ 3 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | HTTP, HTTPS, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/IPv6, QoS, UPnP, NTP, RTMP, SFTP, IEEE 802.1x, Multicast, ICMP, IGMP |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | 18.12 |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Default IP address: | 192.168.1.108 |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
Main features: | |
Power supply: | |
Power consumption: | ≤ 6 W |
Housing: | Compact - Aluminum |
Color: | White |
"Index of Protection": | IP67 |
Operation temp: | -40 °C ... 60 °C |
Weight: | 0.4 kg |
Dimensions: | Ø 70 x 165 mm |
Supported languages: | Polish, English, Czech, French, Spanish Dutch, German, Portuguese, Russian, Italian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |