Standard: | AHD / HD-CVI / HD-TVI / PAL |
Sensor: | 1/2.8 " Progressive Scan CMOS |
Matrix size: | 2.1 Mpx |
Resolution: | 1920 x 1080 - 1080p 1280 x 720 - 720p 704 x 576 - D1 |
Lens: | 2.7 ... 11 mm |
View angle: | |
Optical zoom: | x 4 |
Digital zoom: | x 16 |
IR illuminator: | ![]() |
Rotation speed depending on ZOOM level: | ![]() |
Horizontal rotation range: | 0 ... 355 ° - Rotation of the head is limited by stops |
Vertical rotation range: | 0 ° ... 90 ° |
Rotation speed (manual control): | |
Preset rotation speed: | |
PTZ control: | Via interface RS-485 The ability to control via coaxial cable from recorder |
Protocols: | Pelco-D, Pelco-P, DH-SD (auto detection) |
Video output: | AHD / HD-CVI / HD-TVI / CVBS : 1 Vpp 75 Ω |
Audio: | ![]() |
Number of presets: | 300 |
Route settings: | 8 |
Horizontal scan: | ![]() |
Park action: | ![]() |
Alarm inputs / outputs: | ![]() |
Main features: | |
OSD menu: | ![]() |
Power supply: | 12 V DC / 750 mA |
Power consumption: | ≤ 9 W |
Housing: | Speed Dome, Metal |
Color: | White |
"Index of Protection": | IP66 |
Mechanical protection class: | IK10 |
Operation temp: | -30 °C ... 60 °C |
Weight: | 0.53 kg |
Dimensions: | 122 x 89 mm |
Supported languages: | Polish, English |
Manufacturer / Brand: | DAHUA |
Guarantee: | 5 years |