Sensor: | 1/2.9 ", 2 Mpx CMOS |
Lens: | 2 mm |
View angle: | 140 ° |
LED illuminator: | ![]() |
IR illuminator: | ![]() |
proximity reader built-in: | Access control cards - 13.56 MHz S50 Memory of 10 000 RFID cards, 5000 indexed users |
Image compression method: | H.265 / H.264 |
RS-485: | ![]() |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Main features: | |
Power supply: | |
Power consumption: | ≤ 7 W |
Housing: | Aluminum |
Color: | Silver |
"Index of Protection": | IP65 - after additional sealing the housing connection with the mounting surface, e.g. with silicone |
IK rating: | IK08 |
Operation temp: | -40 °C ... 60 °C |
Weight: | 0.5 kg |
Dimensions: | 200 x 98 x 35 mm |
Shield: | 7 " capacitive touch screen |
Resolution: | 1024 x 600 |
Internal memory: | ![]() |
Memory card slot: | ![]() |
Main features: | |
Controlling: | capacitive touch screen |
Alarm inputs: | 6 ( 1 - as a bell ) |
Alarm outputs: | 1 |
Power supply: | |
Power consumption: | ≤ 6 W (operation) ≤ 2 W (Standby mode) |
Operation temp: | -10 °C ... 55 °C |
Color: | White |
Weight: | 0.33 kg |
Dimensions: | 190 x 135 x 26 mm |
Material: | Aluminum |
Color: | Silver |
Weight: | 0.8 kg |
Internal dimensions: | 200 x 98 x 34 mm |
External dimensions: | 240 x 138 x 35 mm |
Standards: | IEEE 802.3, IEEE 802.3u, IEEE 802.3x, IEEE 802.3af, IEEE 802.3at |
Management: | ![]() |
LAN ports: | |
LED diodes: | Power, Link/Act, PoE |
Transmission speed: | 10 / 100 Mbps : 4 LAN & PoE ports + 2 Uplink ports |
Maximal total power: | 36 W |
MAC addresses table: | 2k |
Operation modes: | |
Main features: | |
Certificates: | CE, FCC |
Power supply: | 100 V ... 240 V AC |
Weight: | 0.56 kg |
Dimensions: | 194 x 108 x 35 mm |
Supported languages: | Polish, English |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |