DC voltage measurement: | 200 mV ± (0.5% + 1) @ 0.1 mV , 2 V ± (0.5% + 1) @ 0.001 V , 20 V ± (0.5% + 1) @ 0.01 V , 200 V ± (0.5% + 1) @ 0.1 V , 1000 V ± (0.8% + 2) @ 1 V |
AC voltage measurement: | 200 mV ± (1.2% + 3) @ 0.1 mV , 2 V ± (0.8% + 3) @ 0.001 V , 20 V ± (0.8% + 3) @ 0.01 V , 200 V ± (0.8% + 3) @ 0.1 V , 750 V ± (1.2% + 3) @ 1 V |
DC current measurement: | 2 mA ± (0.8% + 1) @ 0.001 mA , 20 mA ± (0.8% + 1) @ 0.01 mA , 200 mA ± (1.5% + 1) @ 0.1 mA , 20 A ± (2.0% + 5) @ 0.01 A |
AC current measurement: | 2 mA ± (1.0% + 3) @ 0.001 mA , 20 mA ± (1.0% + 3) @ 0.01 mA , 200 mA ± (1.8% + 3) @ 0.1 mA , 20 A ± (3.0% + 7) @ 0.01 A |
Resistance measurement: | 200 Ω ± (0.8% + 3) @ 0.1 Ω , 2 kΩ ± (0.8% + 1) @ 0.001 kΩ , 20 kΩ ± (0.8% + 1) @ 0.01 kΩ , 200 kΩ ± (0.8% + 1) @ 0.1 kΩ , 2 MΩ ± (0.8% + 1) @ 0.001 MΩ 20 MΩ ± (1.0% + 2) @ 0.01 MΩ , 200 MΩ ± (5%(RD-10) + 10) @ 0.1 MΩ * *RD - reading value |
Capacitance measurement: | 2 nF ± (4% + 3) @ 0.001 nF , 20 nF ± (4% + 3) @ 0.01 nF , 200 nF ± (4% + 3) @ 0.1 nF , 2 µF ± (4% + 3) @ 0.001 µF , 20 µF ± (4% + 3) @ 0.01 µF |
Inductance measurement: | ![]() |
Frequency measurement: | ![]() |
Temperature measurement: | ![]() |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | |
Power supply: | 9V, type 6F22 battery - included |
Weight: | 0.5 kg |
Dimensions: | 203 x 98 x 56 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |