DC voltage measurement: | 4 V ± (0.8% + 1) @ 0.001 V , 40 V ± (0.8% + 1) @ 0.01 V , 400 V ± (0.8% + 1) @ 0.1 V , 600 V ± (1.0% + 3) @ 1 V |
AC voltage measurement: | 4 V ± (1.2% + 3) @ 0.001 V , 40 V ± (1.2% + 3) @ 0.01 V , 400 V ± (1.2% + 3) @ 0.1 V , 600 V ± (1.5% + 5) @ 1 V |
DC current measurement: | ![]() |
AC current measurement: | ![]() |
Resistance measurement: | 400 Ω ± (1.2% + 2) @ 0.1 Ω , 4 kΩ ± (1.0% + 2) @ 0.001 kΩ , 40 kΩ ± (1.0% + 2) @ 0.01 kΩ , 400 kΩ ± (1.0% + 2) @ 0.1 kΩ , 4 MΩ ± (1.2% + 2) @ 0.001 MΩ , 40 MΩ ± (1.5% + 2) @ 0.01 MΩ |
Capacitance measurement: | ![]() |
Inductance measurement: | ![]() |
Frequency measurement: | 99.9 Hz ± (0.5% + 3) @ 0.1 Hz , 0.999 kHz ± (0.5% + 3) @ 0.001 kHz , 9.99 kHz ± (0.5% + 3) @ 0.01 kHz , 99.9 kHz ± (0.5% + 3) @ 0.1 kHz |
Square-wave signal duty ratio measurement: | 0.1 ... 99.9 % @ 0.1 % |
Temperature measurement: | ![]() |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | |
Power supply: | 1 x CR2032 lithium battery - included |
Weight: | 0.076 kg |
Dimensions: | 110 x 58 x 13 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |