DC voltage measurement: | 3 V ± (1% + 3) @ 0.001 V , 30 V ± (1% + 3) @ 0.01 V , 300 V ± (1% + 3) @ 0.1 V |
AC voltage measurement: | 3 V ± (1% + 4) @ 0.001 V , 30 V ± (1% + 4) @ 0.01 V , 300 V ± (1% + 4) @ 0.1 V |
DC current measurement: | ![]() |
AC current measurement: | ![]() |
Resistance measurement: | 300 Ω ± (1.0% + 3) @ 0.1 Ω , 3 kΩ ± (1.0% + 3) @ 0.001 kΩ , 30 kΩ ± (1.0% + 3) @ 0.01 kΩ , 300 kΩ ± (1.0% + 3) @ 0.1 kΩ , 3 MΩ ± (1.5% + 5) @ 0.001 MΩ , 30 MΩ ± (1.5% + 5) @ 0.01 MΩ |
Capacitance measurement: | 3 nF ± (3% + 5) @ 0.001 nF , 30 nF ± (3% + 5) @ 0.01 nF , 300 nF ± (3% + 5) @ 0.1 nF , 3 µF ± (3% + 5) @ 0.001 µF , 30 µF ± (3% + 5) @ 0.01 µF , 300 µF ± (5% + 5) @ 0.1 µF , 3 mF @ 0.001 mF - visual measurement |
Inductance measurement: | ![]() |
Frequency measurement: | ![]() |
Temperature measurement: | ![]() |
Automatic change of measuring ranges: | ![]() |
hFE: | ![]() |
Diode test: | ![]() |
Sound signal of the continuity test: | ![]() |
Checking TTL logic states: | ![]() |
RS-232: | ![]() |
Main features: | |
Power supply: | 1 x Battery type : CR2032 3V - included |
Weight: | 0.06 kg |
Dimensions: | 180 x 26 x 22 mm |
Manufacturer / Brand: | UNI-T |
Guarantee: | 2 years |