Device type: | Power meter with LCD display |
Power measurement: | 0.1 ... 3680 W |
AC voltage measurement: | 200 ... 276 V |
Maximal current: | 16 A |
Maximal load: | 3680 W |
Range of displayed power: | 0.0 ... 9999 W |
Range of displayed voltage: | 0.0 ... 9999 V |
Range of displayed cumulative electricity: | 0.000 ... 9999 kWh |
Cumulative cost of electricity: | 0.00 ... 9999 € |
Cost electricity setting range: | 00.00 ... 99.99 €/kWh |
Main features: | |
Housing: | Plastic |
Security class: | IP20 |
Socket type: | 2P+Z, E type |
Power supply: | 230 V AC, 50 Hz |
Weight: | 0.12 kg |
Dimensions: | 108 x 64 x 75 mm |
Manufacturer / Brand: | ORNO |
Guarantee: | 2 years |