Device type: | Electric Energy Meter, One-phase |
Rated voltage: | 230 V AC, 50 Hz |
Measurement unit: | kWh |
Current: | 5 A - Base current 100 A - Max. current 0.25 A - Minimum current |
LCD display: | 5+2 digits ( 00000.00 kWh ) |
Measuring accuracy: | 0.001 kWh |
Impulse frequency: | 1000 imp/kWh |
RS-485 ports: | ![]() |
Connectors type: | screw terminals max. 6 mm² |
Main features: | |
Housing: | Plastic, DIN, TS-35 rail mounting |
"Index of Protection": | IP51 |
Width in 17.5 mm modules: | 1 |
Weight: | 0.09 kg |
Dimensions: | 72 x 95 x 17.5 mm |
Manufacturer / Brand: | ORNO |
Guarantee: | 5 years |