Device type: | Electric Energy Meter, One-phase |
Rated voltage: | 230 V AC, 50 Hz |
Measurement unit: | kWh |
Current: | 5 A - Base current 40 A - Max. current |
LCD display: | 5+2 digits ( 00000.00 kWh ) |
Measuring accuracy: | 0.001 kWh |
Impulse frequency: | 1000 imp/kWh |
RS-485 ports: | ![]() |
Connectors type: | screw terminals max. 6 mm² |
Main features: | |
Housing: | Plastic, DIN, TS-35 rail mounting |
"Index of Protection": | IP51 |
Operation temp: | -25 °C ... 55 °C |
Width in 17.5 mm modules: | 1 |
Weight: | 0.07 kg |
Dimensions: | 60 x 110 x 17.5 mm |
Manufacturer / Brand: | ORNO |
Guarantee: | 5 years |