Device type: | Electric Energy Meter, Three-phase |
Rated voltage: | 3 x 230 (400) V AC, 50 Hz |
Measurement unit: | kWh |
Current: | 20 A - (nominal) 120 A - Max. current |
LCD display: | 6+1 digits ( 000000.0 kWh ) |
Measuring accuracy: | class I |
Impulse frequency: | 1000 imp/kWh |
RS-485 ports: | ![]() |
Connectors type: | screw terminals max. 16 mm² |
Main features: | |
Housing: | Plastic DIN, TS-35 rail mounting |
"Index of Protection": | IP20 |
Operation temp: | -20 °C ... 55 °C |
Width in 17.5 mm modules: | 5 |
Weight: | 0.609 kg |
Dimensions: | 90 x 130 x 70 mm |
Guarantee: | 2 years |