Support: | SUPLA |
Device type: | Electric Energy Monitor, Three-phase |
Wireless: | Wi-Fi, 2.4 GHz - IEEE 802.11 b/g/n |
Rated voltage: | 3 x 230 V / 400 V AC, 50 / 60 Hz |
Voltage tolerance: | -20 % ... 15 % |
Measurement unit: | kWh |
Measurement method: | Semi-indirect measurement using an current transformer |
LCD display: | ![]() |
RS-485 ports: | ![]() |
Connectors type: | screw terminals max. 2.5 mm² |
Mobile phones support: | The SUPLA free application on Android The SUPLA free application on iOS |
Measured parameters: | |
Main features: | LED indication of voltage on each phase |
Housing: | Plastic, DIN, TS-35 rail mounting |
"Index of Protection": | IP20 |
Operation temp: | -10 °C ... 55 °C |
Width in 17.5 mm modules: | 2 |
Weight: | 0.1 kg |
Dimensions: | 90 x 82 x 35 mm |
Manufacturer / Brand: | ZAMEL |
Guarantee: | 2 years |