Standard: | TCP/IP |
Sensor: | 1/3 " Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Resolution: | 2560 x 1440 - 4 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p , 1280 x 960 - 1.3 Mpx , 1280 x 720 - 720p |
Lens: | 3.6 mm |
View angle: | 76 ° |
Range of IR illumination: | 30 m |
Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 |
Alarm inputs / outputs: | ![]() |
Audio: | |
Main stream frame rate: | 20 fps @ 4 Mpx 25 fps @ 3 Mpx |
Network interface: | |
Network protocols: | IPv4, HTTP, TCP, UDP, ARP, RTP, RTSP, RTCP, DHCP, DNS, NTP, Multicast |
WEB Server: | Built-in |
ONVIF: | 20.06 |
Mobile phones support: | Access by a cloud (P2P) |
Default IP address: | DHCP |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
Main features: | |
Power supply: | 12 V DC / 350 mA (power adapter included) |
Power consumption: | ≤ 4.1 W |
Housing: | Compact - Metal |
Color: | White |
"Index of Protection": | IP67 |
Vandal-proof: | ![]() |
Operation temp: | -40 °C ... 60 °C |
Weight: | 0.48 kg |
Dimensions: | 166 x 70 x 129 mm |
Supported languages: | English, Spanish, Russian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |