Standard: | IP |
Resolution: | 2560 x 1440 px - 3.7 Mpx , 2048 x 1536 px - 3 Mpx , 2304 x 1296 px - 3 Mpx , 1920 x 1080 px - 1080p , 1280 x 960 px - 1.3 Mpx , 1280 x 720 px - 720p |
Sensor: | 2 x 1/2.8 " Progressive Scan CMOS |
Lens: | 2 x 2.0 mm / F2.0 |
View angle: | 122 ° |
Range of IR illumination: | 20 m |
Memory card slot: | Micro SD memory cards up to 512GB support (possible local recording) |
Image compression method: | H.265+ / H.265 / H.264+ / H.264H / H.264B / H.264 / MJPEG |
Video output: | 1 pcs BNC socket |
Alarm inputs / outputs: | 2 / 2 |
RS-485 interface: | ![]() |
Audio: | |
Main stream frame rate: | 25 fps @ 3.7 Mpx |
Interface: | 10/100/1000 Base-T (RJ-45) |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | ![]() |
Intelligent Image Analysis: | |
Main features: | |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) Android, iOS (iPhone) - DSS/Smart PSS application |
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
Power supply: | |
Power consumption: | |
Housing: | Compact, Metal |
Color: | White |
"Index of Protection": | IP67 |
IK rating: | IK10 |
Operation temp: | -40 °C ... 60 °C |
Weight: | 0.82 kg |
Dimensions: | 204 x 78 x 62 mm |
Supported languages: | English |
Manufacturer / Brand: | DAHUA |
Guarantee: | 5 years |