Standard: | TCP/IP |
Sensor: | 1/2.7 " Progressive Scan CMOS |
Matrix size: | 5 Mpx |
Resolution: | 2592 x 1944 - 5 Mpx , 2048 x 1536 - 3 Mpx , 1600 x 1200 - 2 Mpx , 1280 x 960 - 1.3 Mpx , 1280 x 720 - 720p |
Lens: | 1.4 mm - Fish Eye |
View angle: | 180 ° |
Range of IR illumination: | 10 m |
S/N ratio: | > 56 dB |
RS-485 interface: | ![]() |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | 1 / 1 |
Audio: | |
Main stream frame rate: | 25 fps @ 5 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, TCP, UDP, ARP, RTP, RTCP, RTSP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, SNMP |
Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Default IP address: | 192.168.1.108 |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | ![]() |
Main features: | |
Power supply: | |
Power consumption: | |
Housing: | Dome - Metal + Plastic |
Vandal-proof: | ![]() |
Color: | White + Black |
Operation temp: | -10 °C ... 50 °C |
Weight: | 0.32 kg |
Dimensions: | Ø 126 x 45 mm |
Supported languages: | Polish, English, Czech, French, Italian, Spanish, Dutch, German, Portuguese, Russian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |