Standard: | TCP/IP |
Sensor: | 1/1.8 " Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Resolution: | 2688 x 1520 - 4 Mpx , 2560 x 1440 - 3.7 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p , 1280 x 960 - 1.3 Mpx , 1280 x 720 - 720p |
Lens: | 2.8 mm |
View angle: | |
White light LED illuminator range: | 30 m |
Min. illumination: | 0.0005 Lux / F1.0 (color) |
S/N ratio: | > 56 dB |
RS-485 interface: | ![]() |
Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | 1 / 1 |
Audio: | |
Main stream frame rate: | 25 fps @ 4 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, TCP, UDP, ARP, RTP, RTSP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, SAMBA, PPPoE, IEEE 802.1x, SNMP |
WEB Server: | Built-in |
Max. number of on-line users: | 20 |
ONVIF: | 20.12 |
Main features: | |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Default IP address: | 192.168.1.108 |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
Power supply: | |
Power consumption: | |
Housing: | Dome - Metal |
Color: | White |
"Index of Protection": | IP67 |
Vandal-proof: | IK10 |
Operation temp: | -40 °C ... 60 °C |
Weight: | 0.53 kg |
Dimensions: | Ø 122 x 94 mm |
Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Russian, Portuguese, Italian |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |