Standard: | TCP/IP |
Sensor: | 1/2.7 " Progressive Scan CMOS |
Matrix size: | 2.1 Mpx |
Resolution: | 1920 x 1080 - 1080p , 1280 x 720 - 720p |
Lens: | 2.8 mm |
View angle: | |
Range of IR illumination: | 30 m |
S/N ratio: | > 50 dB |
RS-485 interface: | ![]() |
Memory card slot: | ![]() |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | ![]() |
Audio: | ![]() |
Bitrate: | 32 kbps ... 8192 kbps |
Main stream frame rate: | 25 fps @ 1080p |
Network protocols: | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP |
WEB Server: | Built-in |
Max. number of on-line users: | 6 |
ONVIF: | 18.12 |
Main features: | |
Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Default IP address: | 192.168.1.64 |
Web browser access ports: | 80 |
PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
Mobile client access ports: | 8000 |
ONVIF port: | 80 |
RTSP URL: | |
Power supply: | |
Power consumption: | ≤ 6.5 W @ PoE (802.3af) ≤ 5 W @ 12 V DC |
Color: | White |
Housing: | Dome - Plastic + Metal |
Vandal-proof: | IK10 |
"Index of Protection": | IP67 |
Operation temp: | -30 °C ... 60 °C |
Weight: | 0.38 kg |
Dimensions: | Ø 111 x 83 mm |
Supported languages: | English |
Manufacturer / Brand: | Hikvision |
SAP Code: | 311315934 |
Guarantee: | 3 years |