Standard: | TCP/IP |
Sensor: | 1/3 " Progressive Scan CMOS |
Scanning system: | Progressive |
Matrix size: | 4 Mpx |
Resolution: | 2560 x 1440 - 4 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p 1280 x 720 - 720p |
Lens: | 2.8 mm |
View angle: | |
Range of IR illumination: | 30 m |
Memory card slot: | ![]() |
Image compression method: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Alarm inputs / outputs: | ![]() |
Audio: | ![]() |
Main stream frame rate: | 20 fps @ 4 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, IEEE 802.1x, QoS, SMTP, DNS, DDNS, NTP, RTCP, RTP, ICMP, DHCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour |
WEB Server: | Built-in |
Max. number of on-line users: | 6 |
ONVIF: | 18.12 |
Main features: | |
Mobile phones support: | Port no.: 8000 or access by a cloud (P2P) |
Default IP address: | 192.168.1.64 |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Web browser access ports: | 80 |
PC client access ports: | Port no.: 8000 or access by a cloud (P2P) - iVMS-4200 application |
Mobile client access ports: | 8000 |
ONVIF port: | 80 |
RTSP URL: | rtsp://user:password@192.168.1.64:554/Streaming/Channels/101/ rtsp://user:password@192.168.1.64:554/Streaming/Channels/102/ |
Power supply: | |
Power consumption: | ≤ 6.5 W @ PoE ≤ 5 W @ 12 V DC |
Housing: | Dome, Metal + Plastic |
Color: | White |
"Index of Protection": | IP67 |
Vandal-proof: | ![]() |
Operation temp: | -30 °C ... 60 °C |
Weight: | 0.36 kg |
Dimensions: | Ø 110 x 93 mm |
Supported languages: | Polish, English |
Manufacturer / Brand: | Hikvision |
SAP Code: | 311317047 |
Guarantee: | 3 years |