Standard: | TCP/IP |
Sensor: | 1/3 " Progressive Scan CMOS |
Matrix size: | 4 Mpx |
Resolution: | 2688 x 1520 - 4 Mpx , 2560 x 1440 - 3.7 Mpx , 2304 x 1296 - 3 Mpx , 1920 x 1080 - 1080p 1280 x 960 - 1.3 Mpx 1280 x 720 - 720p |
Lens: | 2.8 ... 12 mm - Motozoom |
View angle: | |
Compression: | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
Range of IR illumination: | 50 m |
Alarm inputs / outputs: | ![]() |
Main stream frame rate: | 20 fps @ 4 Mpx 25 fps @ 3.7 Mpx |
Network interface: | 10/100 Base-T (RJ-45) |
Network protocols: | IPv4/IPv6, HTTP, HTTPS, TCP, ARP, RTSP, RTP, UDP, RTCP, RTMP, SMTP, FTP, SFTP, DHCP, DNS, DDNS, QoS, UPnP, NTP, Multicast, ICMP, IGMP, NFS, PPPoE, IEEE 802.1x |
Audio: | ![]() |
WEB Server: | Built-in |
Memory card slot: | Micro SD memory cards up to 256GB support (possible local recording) |
Max. number of on-line users: | 20 |
ONVIF: | 18.12 |
Mobile phones support: | Port no.: 37777 or access by a cloud (P2P) |
Default admin user / password: | admin / - The administrator password should be set at the first start |
Default IP address: | 192.168.1.108 |
Web browser access ports: | 80, 37777 |
PC client access ports: | 37777 |
Mobile client access ports: | 37777 |
ONVIF port: | 80 |
RTSP URL: | rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=0 - Main stream rtsp://admin:hasło@192.168.1.108:554/cam/realmonitor?channel=1&subtype=1 - Sub stream |
RS-485 interface: | ![]() |
Main features: | |
Power supply: | |
Power consumption: | < 7.4 W |
Housing: | Compact, Metal |
Color: | White |
"Index of Protection": | IP67 |
Operation temp: | -30 °C ... 60 °C |
Supported languages: | Polish, English, Czech, French, Spanish, Dutch, German, Portuguese, Russian, Italian |
Weight: | 0.84 kg |
Dimensions: | 244 x 90 x 90 mm |
Manufacturer / Brand: | DAHUA |
Guarantee: | 3 years |