Nominal power: | 600 W |
Apparent Power: | 1000 VA |
Input voltage: | 162 ... 290 V AC |
Output voltage: | 230 V AC (Approximated Sine Wave) |
Output frequency: | 50 / 60 Hz ± 1 % |
Charging time (recover to 90% capacity): | 4 ... 6 hours |
Estimated battery operation time: | 11 minutes @ 240 W |
Battery: | 2 x 12V/7Ah |
Number of outputs: | 2 pcs |
Number of inputs: | 2 pcs |
Transfer time: | 2 ... 6 ms (max. 10 ms) |
Management software: | ViewPower (Polish version - Windows 98/2000/XP/Vista/7/8, MAC, Linux, FreeBSD, Solaris) |
Additional protection: | RJ11, RJ45 |
Protections: | |
Main features: | |
Application: | to Home & Small Office applications |
Operation state indication: | LCD display: operation mode, battery charging level, in/out voltage level |
Housing type: | Tower |
Dimensions: | 344 x 147 x 163 mm |
Weight: | 8.4 kg |
Guarantee: | 2 years |