Power adapter type: | TRUE ON LINE Double Conversion |
Nominal power: | 900 W |
Apparent Power: | 1000 VA |
Input voltage: | 208 V / 220 V / 230 V / 240 V AC |
Input frequency: | 50 / 60 Hz |
Output voltage: | 208 V / 220 V / 230 V / 240 V AC (Pure Sine Wave) |
Power factor: | 0.9 |
Output frequency: | 50 / 60 Hz ± 0.05 Hz |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Charging time (recover to 90% capacity): | 4 hours |
Battery: | 2 x 12V/9Ah |
Estimated battery operation time: | |
Number of outputs: | 3 pcs IEC-320 C13 |
Management software: | ViewPower |
Protections: | |
Operation state indication: | |
Main features: | |
Application: | |
Housing type: | Tower |
Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 ~ 95 % (non-condensing) |
Weight: | 9.8 kg |
Dimensions: | 145 x 282 x 220 mm |
Manufacturer / Brand: | COVER |
Guarantee: | 2 years |