Nominal power: | 360 W |
Apparent Power: | 650 VA |
Input voltage: | 165 V ... 280 V AC |
Input frequency: | 50 / 60 Hz (auto detection) |
Output voltage: | 230 V AC ± 10 % (Approximated Sine Wave) |
Output frequency: | 50 / 60 Hz ± 1 % |
Transfer time: | 4 ms (typical) |
Charging time (recover to 90% capacity): | 8 hours |
Battery: | 1 pcs - 12V/7Ah |
Estimated battery operation time: | |
Number of outputs: | 3 pcs |
Protections: | |
Operation state indication: | |
Main features: | |
Application: | |
Housing type: | Desktop |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ... 90 % |
Weight: | 3.8 kg |
Dimensions: | 240 x 92 x 158 mm |
Manufacturer / Brand: | CyberPower |
Guarantee: | 2 years |