Power adapter type: | Online |
Nominal power: | 10000 W |
Apparent Power: | 10000 VA |
Input voltage: | 208 V / 220 V / 230 V / 240 V AC |
Input frequency: | 50 / 60 Hz @ -20 % / +20 % |
Output voltage: | 208 V / 220 V / 230 V / 240 V AC (Pure Sine Wave) |
Power factor: | 1 |
Output frequency: | 50 / 60 Hz ± 0.05 Hz |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Charging time (recover to 90% capacity): | 4 hours |
Battery: | 1 battery module : 20 x 12V/9Ah |
Estimated battery operation time: | 1 battery module ( 20 x 12V/9Ah ) : |
Number of outputs: | Terminals - possibility to add an external strip with C13/C19/Schuko type sockets |
Management software: | ViewPower |
Protections: | |
Operation state indication: | |
Main features: | |
Application: | |
Housing type: | Rack/Tower 2-in-1 Design |
Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 % ... 95 % (non-condensing) |
Weight: | |
Dimensions: | |
Manufacturer / Brand: | COVER |
Guarantee: | 2 years |