Power adapter type: | Line-interactive |
Nominal power: | 2700 W |
Apparent Power: | 3000 VA |
Input voltage: | 162 V ... 290 V AC |
Input frequency: | 50 / 60 Hz |
Output voltage: | 208 V / 220 V / 230 V / 240 V AC (Pure Sine Wave) |
Power factor: | 0.9 |
Output frequency: | 50 / 60 Hz (auto detection) ± 1 Hz |
Transfer time: | max. 6 ms |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Charging time (recover to 90% capacity): | 8 hours |
Battery: | 6 pcs |
Estimated battery operation time: | |
Number of outputs: | 8 pcs IEC-320 C13 + 1 pcs IEC-320 C19 |
Management software: | ViewPower |
Protections: | |
Operation state indication: | |
Main features: | |
Application: | |
Housing type: | Rack/Tower 2-in-1 Design |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 0 ~ 95 % (non-condensing) |
Weight: | 29.2 kg |
Dimensions: | 438 x 630 x 88 mm ; RACK 19", 2U |
Manufacturer / Brand: | COVER |
Guarantee: | 2 years |