Power adapter type: | Online |
Nominal power: | 6000 W |
Apparent Power: | 6000 VA |
Input voltage: | 208 V / 220 V / 230 V / 240 V AC |
Input frequency: | 50 / 60 Hz @ -20 % / +20 % |
Output voltage: | 208 V / 220 V / 230 V / 240 V AC (Pure Sine Wave) |
Power factor: | 1 |
Output frequency: | 50 / 60 Hz ± 0.05 Hz |
Voltage adjustment: | ![]() |
Frequency adjustment: | ![]() |
Charging time (recover to 90% capacity): | 4 hours |
Battery: | 16 x 12V/9Ah |
Estimated battery operation time: | |
Number of outputs: | |
Management software: | ViewPower |
Protections: | |
Operation state indication: | |
Main features: | |
Application: | |
Housing type: | Rack/Tower 2-in-1 Design |
Operation temp. / Relative humidity: | 0 °C ... 45 °C / 0 % ... 95 % (non-condensing) |
Weight: | 62.4 kg |
Dimensions: | 438 x 753 x 173 mm ; RACK 19", 4U |
Manufacturer / Brand: | COVER |
Guarantee: | 2 years |