Nominal power: | 10 kW , 3 kW - for a single-phase socket |
Maximum power: | 11 kW |
Output voltage: | |
Number of outlets: | 1 pcs - three-phase, 32 A IEC 60309 , 2 pcs - single-phase, 16 A CEE 7/4 (Schuko) |
Output frequency: | 50 Hz |
ATS compatible: | ![]() |
Built-in voltmeter: | ![]() |
Voltage stabilization: | AVR |
Frequency measurement in Hz: | ![]() |
Measuring the number of engine hours: | ![]() |
12V DC output: | ![]() |
Engine power: | 13 HP |
Engine capacity: | 762 cm3 |
Engine type: | CP1105F, diesel engine with direct fuel injection, 1 cylinder, air cooled |
Starting the engine: | Electric - starter motor |
Noise level during operation: | 95 dB |
Average fuel consumption: | 2.5 l/h |
Fuel tank capacity: | 20 l |
Fuel gauge: | ![]() |
Main features: | |
Color: | Black + Red |
Weight: | 154 kg |
Dimensions: | 795 x 530 x 680 mm |
Manufacturer / Brand: | SENCI / Dynamo |
Guarantee: | 2 years |