Nominal power: | 700 W |
Apparent Power: | 1000 VA |
Input voltage: | 140 V ... 275 V AC |
Input frequency: | 45 ... 65 Hz |
Output voltage: | 230 V AC ± 3 % (Pure Sine Wave) |
Output frequency: | 50 Hz ± 0.3 Hz |
Transfer time: | 4 ms (typical), max. 6 ms |
Number of outputs: | 1 pcs CEE 7/5 , 1 pcs CEE 7/3 (Schuko) |
Voltage of the Solar Panels Section: | 15 V ... 50 V DC |
Battery Voltage: | 12 V |
Regulation Type: | MPPT |
Battery charging current: | max. 40 A - from solar panels max. 20 A - from the mains |
Protections: | |
Operation state indication: | |
Main features: | |
Operation temp. / Relative humidity: | 0 °C ... 40 °C / 20 ... 90 % |
Weight: | 8.4 kg |
Dimensions: | 330 x 310 x 170 mm |
Manufacturer / Brand: | VOLT Polska |
Guarantee: | 2 years |