In the kit: | |
Theoretical daily energy production (for Poland): | 225 Wh |
Guarantee: | 2 years |
Maximum power: | 50 W |
Maximum Power Current (Imp): | 2.99 A |
Maximum Power Voltage (Vmp): | 16.7 V |
Short-circuit Current (Isc): | 3.51 A |
Open-circuit Voltage (Voc): | 19.7 V |
Length of the cables: | 2 x 0.65 m |
Cell Type: | Monocrystalline |
Panel Structure: | Flexible |
Color: | White |
Weight: | 1.73 kg |
Dimensions: | 670 x 515 x 15 mm |
Manufacturer / Brand: | SolarFam |
Regulation Type: | PWM |
Rated voltage: | 12 / 24 V |
Rated current: | 30 A |
Input voltage: | ≤ 23 V for 12 V battery ≤ 46 V for 24 V battery |
Battery charging current: | max. 30 A |
Load Current: | max. 10 A |
Main features: |
|
Weight: | 0.13 kg |
Dimensions: | 134 x 70 x 30 mm |
Battery capacity: | 26 Ah |
Rated voltage: | 12 V |
Battery charging current: | max. 7.8 A |
Connector: | M5 screw |
Battery type: | Maintenance-free AGM (Absorbent Glass Mat) battery |
Battery lifetime: | 8 ... 10 years |
Weight: | 7.12 kg |
Dimensions: | 175 x 125 x 166 mm |
Manufacturer / Brand: | V-PRO |
Inner conductor: | 4.0 mm² - Stranded wire Cu - Tin-plated |
Rated voltage: | 600 V / 1000 V AC 1800 V DC |
Outer coating: | Ø 5.0 mm - Non-halogen plastic |
Main features: |
Connector type: | MC4 - set (M + F) / Crimping |
Rated voltage: | 1000 V |
Rated current: | 30 A |
Material: | Plastic + Metal |
Color: | Black |
Application: | Solar installations |
"Index of Protection": | IP67 |
Flammability class: | UL94-VO |
Weight: | 0.022 kg |
Dimensions: | Ø 19 x 87 mm |